Morpho Blue
lendingUpdated 52m ago
Total Value Locked
$8.4B
Total Borrowed
$18.1M
Markets
104
Avg Utilization
5.06%
Sort:
| Asset↕ | Chain↕ | Supply APY↕ | Borrow APY↕ | Utilization↕ | Total Supply↓ | Total Borrow↕ | LTV↕ | |
|---|---|---|---|---|---|---|---|---|
| 297995.80% | 297995.80% | 100.00% | $16.4M | $16.4M | — | Supply | ||
| 1.51% | 1.69% | 89.39% | $1.3M | $1.2M | — | Supply | ||
| 5.67% | 6.28% | 90.55% | $507.9K | $459.9K | — | Supply | ||
| 2.63% | 2.93% | 90.00% | $5.2K | $4.7K | — | Supply | ||
| 0.00% | 0.03% | 2.30% | $478.34 | $11.02 | — | Supply | ||
| 0.05% | 0.08% | 62.73% | $8.32 | $5.22 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.79 | $0.00 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 14.21% | 15.81% | 91.40% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply |
Supply APY
5.67%
Borrow APY
6.28%
Utilization90.55%
Total Supply
$507.9K
Total Borrow
$459.9K
Supply APY
0.00%
Borrow APY
0.03%
Utilization2.30%
Total Supply
$478.34
Total Borrow
$11.02
Showing 1–50 of 104
1 / 3
TVL History
TVL (USD)
Loading...
Morpho Blue Across Chains
Morpho Blue is deployed on 3 chains. Each deployment has independent liquidity pools and may offer different rates.
Compare Morpho Blue
See how Morpho Blue compares to other lending protocols in rates, TVL, and risk.
Morpho Blue is a permissionless lending primitive with isolated markets — each market has a single collateral/loan asset pair with immutable risk parameters (LLTV). Unlike pooled protocols, Morpho Blue markets are created by anyone and curated through MetaMorpho vaults that allocate liquidity across multiple markets. The protocol secures $8.4B across Ethereum, Base, Arbitrum with 104 markets. The best supply APY is 297995.80%, with 5.06% average utilization. Morpho Blue rate data is collected via GraphQL API every 5 minutes.