Morpho Blue
lendingTotal Value Locked
$748.5M
Total Borrowed
$745.3M
Markets
109
Avg Utilization
29.74%
Sort:
| Asset↕ | Supply APY↕ | Borrow APY↕ | Utilization↕ | Total Supply↓ | Total Borrow↕ | LTV↕ | |
|---|---|---|---|---|---|---|---|
| 297995.79% | 297995.79% | 100.00% | $693.1M | $693.1M | — | Supply | |
| 297995.80% | 297995.80% | 100.00% | $27.6M | $27.6M | — | Supply | |
| 4.11% | 4.58% | 89.98% | $7.4M | $6.6M | — | Supply | |
| 3.22% | 3.55% | 90.98% | $5.3M | $4.8M | — | Supply | |
| 5.94% | 6.51% | 91.48% | $3.9M | $3.6M | — | Supply | |
| 6.43% | 7.04% | 91.53% | $2.5M | $2.3M | — | Supply | |
| 1.95% | 2.80% | 69.68% | $2.5M | $1.7M | — | Supply | |
| 3.11% | 3.45% | 90.21% | $2.2M | $2.0M | — | Supply | |
| 2.77% | 3.09% | 90.00% | $1.6M | $1.5M | — | Supply | |
| 2.87% | 3.25% | 88.52% | $1.1M | $938.7K | — | Supply | |
| 3.95% | 4.91% | 80.92% | $487.7K | $394.6K | — | Supply | |
| 6.36% | 6.94% | 91.79% | $239.2K | $219.6K | — | Supply | |
| 9.55% | 11.06% | 86.97% | $190.4K | $165.6K | — | Supply | |
| 297764.72% | 297791.89% | 100.00% | $147.4K | $147.4K | — | Supply | |
| 3.10% | 3.46% | 89.96% | $111.4K | $100.2K | — | Supply | |
| 0.00% | 0.00% | 0.00% | $35.8K | $0.00 | — | Supply | |
| 22.40% | 24.62% | 91.82% | $25.5K | $23.5K | — | Supply | |
| 42.51% | 44.84% | 95.62% | $22.9K | $21.9K | — | Supply | |
| 0.00% | 0.03% | 0.01% | $20.5K | $2.01 | — | Supply | |
| 0.00% | 0.00% | 0.00% | $20.5K | $0.00 | — | Supply | |
| 9.69% | 11.81% | 82.83% | $11.6K | $9.6K | — | Supply | |
| 0.00% | 0.03% | 0.22% | $10.4K | $22.56 | — | Supply | |
| 0.00% | 0.03% | 0.00% | $10.3K | $0.00 | — | Supply | |
| 0.00% | 0.03% | 0.00% | $10.3K | $0.00 | — | Supply | |
| 0.00% | 0.03% | 0.00% | $10.3K | $0.00 | — | Supply | |
| 6.43% | 6.99% | 92.23% | $10.0K | $9.2K | — | Supply | |
| 0.00% | 0.03% | 0.03% | $693.95 | $0.21 | — | Supply | |
| 0.05% | 0.22% | 23.41% | $149.71 | $35.05 | — | Supply | |
| 2.98% | 5.97% | 50.66% | $62.55 | $31.69 | — | Supply | |
| 0.00% | 0.00% | 0.00% | $49.99 | $0.00 | — | Supply | |
| 0.00% | 0.00% | 0.00% | $38.35 | $0.00 | — | Supply | |
| 0.00% | 0.00% | 0.00% | $35.82 | $0.00 | — | Supply | |
| 0.03% | 0.06% | 47.29% | $24.06 | $11.38 | — | Supply | |
| 0.17% | 4.78% | 3.67% | $15.52 | $0.57 | — | Supply | |
| 132191.26% | 134107.79% | 99.99% | $8.31 | $8.31 | — | Supply | |
| 2.56% | 2.92% | 87.97% | $8.03 | $7.07 | — | Supply | |
| 3.11% | 3.45% | 90.53% | $7.57 | $6.85 | — | Supply | |
| 6213.47% | 7541.24% | 99.22% | $6.23 | $6.18 | — | Supply | |
| 0.00% | 0.03% | 0.00% | $5.50 | $0.00 | — | Supply | |
| 0.00% | 10.94% | 0.00% | $5.06 | $0.00 | — | Supply | |
| 0.00% | 10.98% | 0.00% | $5.06 | $0.00 | — | Supply | |
| 0.00% | 9.97% | 0.00% | $5.00 | $0.00 | — | Supply | |
| 229330.09% | 236320.05% | 99.78% | $4.76 | $4.75 | — | Supply | |
| 2.95% | 6.99% | 43.04% | $4.23 | $1.82 | — | Supply | |
| 0.00% | 17.30% | 0.00% | $3.71 | $0.00 | — | Supply | |
| 0.00% | 0.27% | 0.00% | $2.00 | $0.00 | — | Supply | |
| 0.00% | 0.03% | 11.42% | $1.94 | $0.22 | — | Supply | |
| 1790.00% | 1790.02% | 100.00% | $1.51 | $1.51 | — | Supply | |
| 1.91% | 2.23% | 85.79% | $1.41 | $1.21 | — | Supply | |
| 1.97% | 2.30% | 85.78% | $1.41 | $1.21 | — | Supply |
Supply APY
4.11%
Borrow APY
4.58%
Utilization89.98%
Total Supply
$7.4M
Total Borrow
$6.6M
Supply APY
3.95%
Borrow APY
4.91%
Utilization80.92%
Total Supply
$487.7K
Total Borrow
$394.6K
Supply APY
9.55%
Borrow APY
11.06%
Utilization86.97%
Total Supply
$190.4K
Total Borrow
$165.6K
Supply APY
3.10%
Borrow APY
3.46%
Utilization89.96%
Total Supply
$111.4K
Total Borrow
$100.2K
Supply APY
22.40%
Borrow APY
24.62%
Utilization91.82%
Total Supply
$25.5K
Total Borrow
$23.5K
Supply APY
42.51%
Borrow APY
44.84%
Utilization95.62%
Total Supply
$22.9K
Total Borrow
$21.9K
Supply APY
9.69%
Borrow APY
11.81%
Utilization82.83%
Total Supply
$11.6K
Total Borrow
$9.6K
Supply APY
0.00%
Borrow APY
0.03%
Utilization0.22%
Total Supply
$10.4K
Total Borrow
$22.56
Supply APY
0.05%
Borrow APY
0.22%
Utilization23.41%
Total Supply
$149.71
Total Borrow
$35.05
Supply APY
2.98%
Borrow APY
5.97%
Utilization50.66%
Total Supply
$62.55
Total Borrow
$31.69
Supply APY
0.17%
Borrow APY
4.78%
Utilization3.67%
Total Supply
$15.52
Total Borrow
$0.57
Supply APY
132191.26%
Borrow APY
134107.79%
Utilization99.99%
Total Supply
$8.31
Total Borrow
$8.31
Supply APY
6213.47%
Borrow APY
7541.24%
Utilization99.22%
Total Supply
$6.23
Total Borrow
$6.18
Supply APY
229330.09%
Borrow APY
236320.05%
Utilization99.78%
Total Supply
$4.76
Total Borrow
$4.75
Supply APY
2.95%
Borrow APY
6.99%
Utilization43.04%
Total Supply
$4.23
Total Borrow
$1.82
Supply APY
1790.00%
Borrow APY
1790.02%
Utilization100.00%
Total Supply
$1.51
Total Borrow
$1.51
Supply APY
1.91%
Borrow APY
2.23%
Utilization85.79%
Total Supply
$1.41
Total Borrow
$1.21
Supply APY
1.97%
Borrow APY
2.30%
Utilization85.78%
Total Supply
$1.41
Total Borrow
$1.21
Showing 1–50 of 109
1 / 3
TVL History
TVL (USD)
Loading...
Morpho Blue manages $748.5M across 109 markets on Arbitrum.