Morpho Blue
lendingTotal Value Locked
$6.7B
Total Borrowed
$6.7B
Markets
131
Avg Utilization
27.00%
Sort:
| Asset↕ | Supply APY↕ | Borrow APY↕ | Utilization↕ | Total Supply↓ | Total Borrow↕ | LTV↕ | |
|---|---|---|---|---|---|---|---|
| 297995.80% | 297995.80% | 100.00% | $6.6B | $6.6B | — | Supply | |
| 297995.80% | 297995.80% | 100.00% | $62.7M | $62.7M | — | Supply | |
| 5.97% | 6.58% | 91.07% | $7.9M | $7.2M | — | Supply | |
| 4.35% | 4.82% | 90.48% | $2.2M | $2.0M | — | Supply | |
| 4.48% | 4.90% | 91.61% | $1.7M | $1.6M | — | Supply | |
| 4.66% | 5.15% | 90.80% | $1.6M | $1.4M | — | Supply | |
| 297995.80% | 297995.80% | 100.00% | $1.2M | $1.2M | — | Supply | |
| 4.32% | 4.73% | 91.55% | $876.3K | $802.2K | — | Supply | |
| 4.34% | 4.74% | 91.74% | $586.9K | $538.4K | — | Supply | |
| 4.35% | 4.75% | 91.76% | $527.3K | $483.9K | — | Supply | |
| 4.35% | 4.75% | 91.74% | $164.4K | $150.9K | — | Supply | |
| 3.30% | 3.79% | 87.20% | $124.7K | $108.7K | — | Supply | |
| 4.66% | 5.14% | 90.85% | $85.6K | $77.8K | — | Supply | |
| 2.26% | 3.05% | 74.37% | $58.5K | $43.5K | — | Supply | |
| 22.40% | 24.62% | 91.82% | $25.5K | $23.5K | — | Supply | |
| 0.00% | 0.03% | 0.01% | $20.8K | $2.03 | — | Supply | |
| 0.00% | 0.00% | 0.00% | $20.6K | $0.00 | — | Supply | |
| 0.00% | 0.00% | 0.00% | $20.5K | $0.00 | — | Supply | |
| 0.00% | 0.03% | 0.22% | $10.5K | $22.84 | — | Supply | |
| 0.00% | 0.03% | 0.00% | $10.5K | $0.00 | — | Supply | |
| 0.00% | 0.03% | 0.00% | $10.5K | $0.00 | — | Supply | |
| 0.00% | 0.03% | 0.00% | $10.3K | $0.00 | — | Supply | |
| 8.22% | 9.42% | 87.77% | $7.3K | $6.4K | — | Supply | |
| 0.26% | 4.11% | 6.55% | $2.8K | $186.49 | — | Supply | |
| 0.00% | 0.03% | 0.52% | $1.4K | $7.33 | — | Supply | |
| 0.00% | 2.25% | 0.13% | $836.88 | $1.06 | — | Supply | |
| 0.09% | 0.10% | 89.69% | $807.81 | $724.55 | — | Supply | |
| 0.03% | 0.11% | 23.41% | $126.09 | $29.52 | — | Supply | |
| 0.00% | 0.00% | 0.00% | $49.99 | $0.00 | — | Supply | |
| 3.18% | 4.72% | 67.84% | $46.75 | $31.71 | — | Supply | |
| 0.00% | 0.00% | 0.00% | $38.89 | $0.00 | — | Supply | |
| 0.00% | 0.00% | 0.00% | $38.35 | $0.00 | — | Supply | |
| 229330.09% | 236320.05% | 99.97% | $30.96 | $30.95 | — | Supply | |
| 132191.26% | 134107.79% | 100.00% | $25.48 | $25.48 | — | Supply | |
| 0.03% | 0.06% | 47.30% | $24.07 | $11.38 | — | Supply | |
| 237662.36% | 243929.18% | 99.71% | $16.62 | $16.57 | — | Supply | |
| 0.17% | 4.78% | 3.67% | $15.52 | $0.57 | — | Supply | |
| 2.20% | 2.50% | 88.04% | $8.09 | $7.12 | — | Supply | |
| 3.26% | 3.61% | 90.42% | $7.58 | $6.85 | — | Supply | |
| 0.00% | 0.03% | 0.00% | $5.41 | $0.00 | — | Supply | |
| 0.00% | 10.94% | 0.00% | $5.06 | $0.00 | — | Supply | |
| 0.00% | 10.98% | 0.00% | $5.05 | $0.00 | — | Supply | |
| 0.00% | 9.97% | 0.00% | $5.01 | $0.00 | — | Supply | |
| 0.00% | 17.30% | 0.00% | $3.71 | $0.00 | — | Supply | |
| 0.31% | 0.57% | 53.87% | $3.39 | $1.82 | — | Supply | |
| 3.16% | 5.13% | 62.11% | $2.94 | $1.82 | — | Supply | |
| 0.00% | 0.03% | 11.42% | $2.26 | $0.26 | — | Supply | |
| 1.87% | 2.18% | 85.79% | $1.41 | $1.21 | — | Supply | |
| 1.97% | 2.30% | 85.78% | $1.41 | $1.21 | — | Supply | |
| 0.00% | 13.82% | 0.00% | $1.36 | $0.00 | — | Supply |
Supply APY
5.97%
Borrow APY
6.58%
Utilization91.07%
Total Supply
$7.9M
Total Borrow
$7.2M
Supply APY
4.32%
Borrow APY
4.73%
Utilization91.55%
Total Supply
$876.3K
Total Borrow
$802.2K
Supply APY
4.34%
Borrow APY
4.74%
Utilization91.74%
Total Supply
$586.9K
Total Borrow
$538.4K
Supply APY
4.35%
Borrow APY
4.75%
Utilization91.76%
Total Supply
$527.3K
Total Borrow
$483.9K
Supply APY
4.35%
Borrow APY
4.75%
Utilization91.74%
Total Supply
$164.4K
Total Borrow
$150.9K
Supply APY
2.26%
Borrow APY
3.05%
Utilization74.37%
Total Supply
$58.5K
Total Borrow
$43.5K
Supply APY
22.40%
Borrow APY
24.62%
Utilization91.82%
Total Supply
$25.5K
Total Borrow
$23.5K
Supply APY
0.00%
Borrow APY
0.03%
Utilization0.22%
Total Supply
$10.5K
Total Borrow
$22.84
Supply APY
0.26%
Borrow APY
4.11%
Utilization6.55%
Total Supply
$2.8K
Total Borrow
$186.49
Supply APY
0.00%
Borrow APY
0.03%
Utilization0.52%
Total Supply
$1.4K
Total Borrow
$7.33
Supply APY
0.09%
Borrow APY
0.10%
Utilization89.69%
Total Supply
$807.81
Total Borrow
$724.55
Supply APY
0.03%
Borrow APY
0.11%
Utilization23.41%
Total Supply
$126.09
Total Borrow
$29.52
Supply APY
3.18%
Borrow APY
4.72%
Utilization67.84%
Total Supply
$46.75
Total Borrow
$31.71
Supply APY
229330.09%
Borrow APY
236320.05%
Utilization99.97%
Total Supply
$30.96
Total Borrow
$30.95
Supply APY
132191.26%
Borrow APY
134107.79%
Utilization100.00%
Total Supply
$25.48
Total Borrow
$25.48
Supply APY
237662.36%
Borrow APY
243929.18%
Utilization99.71%
Total Supply
$16.62
Total Borrow
$16.57
Supply APY
0.17%
Borrow APY
4.78%
Utilization3.67%
Total Supply
$15.52
Total Borrow
$0.57
Supply APY
3.16%
Borrow APY
5.13%
Utilization62.11%
Total Supply
$2.94
Total Borrow
$1.82
Supply APY
1.87%
Borrow APY
2.18%
Utilization85.79%
Total Supply
$1.41
Total Borrow
$1.21
Supply APY
1.97%
Borrow APY
2.30%
Utilization85.78%
Total Supply
$1.41
Total Borrow
$1.21
Showing 1–50 of 131
1 / 3
TVL History
TVL (USD)
Loading...
Morpho Blue manages $6.7B across 131 markets on Arbitrum.