Morpho Blue
lendingTotal Value Locked
$2.5B
Total Borrowed
$2.5B
Markets
124
Avg Utilization
24.37%
Sort:
| Asset↕ | Supply APY↕ | Borrow APY↕ | Utilization↕ | Total Supply↓ | Total Borrow↕ | LTV↕ | |
|---|---|---|---|---|---|---|---|
| 297995.80% | 297995.80% | 100.00% | $2.5B | $2.5B | — | Supply | |
| 297995.80% | 297995.80% | 100.00% | $61.9M | $61.9M | — | Supply | |
| 5.97% | 6.58% | 91.07% | $7.9M | $7.2M | — | Supply | |
| 2.48% | 3.03% | 82.07% | $1.9M | $1.6M | — | Supply | |
| 3.85% | 4.25% | 90.59% | $1.8M | $1.6M | — | Supply | |
| 3.52% | 3.98% | 88.67% | $1.6M | $1.4M | — | Supply | |
| 2.52% | 2.98% | 84.95% | $1.0M | $860.0K | — | Supply | |
| 2.53% | 2.94% | 86.46% | $708.1K | $612.2K | — | Supply | |
| 2.54% | 2.83% | 89.81% | $654.1K | $587.4K | — | Supply | |
| 2.53% | 2.87% | 88.34% | $643.9K | $568.8K | — | Supply | |
| 297995.80% | 297995.80% | 100.00% | $527.9K | $527.9K | — | Supply | |
| 3.85% | 4.26% | 90.51% | $506.5K | $458.4K | — | Supply | |
| 3.53% | 3.87% | 91.22% | $116.6K | $106.4K | — | Supply | |
| 0.00% | 0.00% | 0.00% | $82.5K | $0.00 | — | Supply | |
| 22.40% | 24.62% | 91.82% | $25.5K | $23.5K | — | Supply | |
| 14.98% | 18.30% | 83.07% | $23.8K | $19.8K | — | Supply | |
| 0.00% | 0.03% | 0.01% | $20.7K | $2.02 | — | Supply | |
| 0.00% | 0.00% | 0.00% | $20.6K | $0.00 | — | Supply | |
| 0.32% | 3.00% | 10.87% | $20.3K | $2.2K | — | Supply | |
| 5.12% | 8.83% | 59.09% | $11.3K | $6.7K | — | Supply | |
| 3.50% | 3.90% | 90.02% | $10.7K | $9.6K | — | Supply | |
| 0.00% | 0.03% | 0.22% | $10.5K | $22.73 | — | Supply | |
| 0.00% | 0.03% | 0.00% | $10.4K | $0.00 | — | Supply | |
| 0.00% | 0.03% | 0.00% | $10.4K | $0.00 | — | Supply | |
| 0.00% | 0.03% | 0.00% | $10.3K | $0.00 | — | Supply | |
| 0.00% | 0.05% | 0.52% | $1.4K | $7.33 | — | Supply | |
| 0.00% | 0.03% | 0.03% | $597.89 | $0.18 | — | Supply | |
| 0.03% | 0.11% | 23.41% | $126.09 | $29.52 | — | Supply | |
| 0.00% | 0.00% | 0.00% | $50.00 | $0.00 | — | Supply | |
| 3.18% | 4.72% | 67.84% | $46.75 | $31.71 | — | Supply | |
| 0.00% | 0.00% | 0.00% | $38.35 | $0.00 | — | Supply | |
| 0.00% | 0.00% | 0.00% | $30.78 | $0.00 | — | Supply | |
| 0.03% | 0.06% | 47.30% | $24.07 | $11.38 | — | Supply | |
| 132191.26% | 134107.79% | 99.99% | $16.44 | $16.43 | — | Supply | |
| 0.17% | 4.78% | 3.67% | $15.52 | $0.57 | — | Supply | |
| 229330.09% | 236320.05% | 99.93% | $15.08 | $15.07 | — | Supply | |
| 6213.47% | 7541.24% | 99.54% | $10.63 | $10.58 | — | Supply | |
| 2.34% | 2.67% | 88.02% | $8.06 | $7.10 | — | Supply | |
| 3.26% | 3.61% | 90.42% | $7.58 | $6.85 | — | Supply | |
| 0.00% | 0.03% | 0.00% | $5.30 | $0.00 | — | Supply | |
| 0.00% | 10.94% | 0.00% | $5.06 | $0.00 | — | Supply | |
| 0.00% | 10.98% | 0.00% | $5.05 | $0.00 | — | Supply | |
| 0.00% | 9.97% | 0.00% | $5.01 | $0.00 | — | Supply | |
| 2.47% | 5.12% | 48.94% | $3.72 | $1.82 | — | Supply | |
| 0.00% | 17.30% | 0.00% | $3.71 | $0.00 | — | Supply | |
| 3.16% | 5.13% | 62.11% | $2.94 | $1.82 | — | Supply | |
| 0.00% | 0.03% | 11.42% | $1.67 | $0.19 | — | Supply | |
| 1.87% | 2.18% | 85.79% | $1.41 | $1.21 | — | Supply | |
| 1.97% | 2.30% | 85.78% | $1.41 | $1.21 | — | Supply | |
| 0.00% | 38.31% | 0.00% | $1.36 | $0.00 | — | Supply |
Supply APY
5.97%
Borrow APY
6.58%
Utilization91.07%
Total Supply
$7.9M
Total Borrow
$7.2M
Supply APY
2.52%
Borrow APY
2.98%
Utilization84.95%
Total Supply
$1.0M
Total Borrow
$860.0K
Supply APY
2.53%
Borrow APY
2.94%
Utilization86.46%
Total Supply
$708.1K
Total Borrow
$612.2K
Supply APY
2.54%
Borrow APY
2.83%
Utilization89.81%
Total Supply
$654.1K
Total Borrow
$587.4K
Supply APY
2.53%
Borrow APY
2.87%
Utilization88.34%
Total Supply
$643.9K
Total Borrow
$568.8K
Supply APY
3.53%
Borrow APY
3.87%
Utilization91.22%
Total Supply
$116.6K
Total Borrow
$106.4K
Supply APY
22.40%
Borrow APY
24.62%
Utilization91.82%
Total Supply
$25.5K
Total Borrow
$23.5K
Supply APY
14.98%
Borrow APY
18.30%
Utilization83.07%
Total Supply
$23.8K
Total Borrow
$19.8K
Supply APY
0.32%
Borrow APY
3.00%
Utilization10.87%
Total Supply
$20.3K
Total Borrow
$2.2K
Supply APY
5.12%
Borrow APY
8.83%
Utilization59.09%
Total Supply
$11.3K
Total Borrow
$6.7K
Supply APY
0.00%
Borrow APY
0.03%
Utilization0.22%
Total Supply
$10.5K
Total Borrow
$22.73
Supply APY
0.00%
Borrow APY
0.05%
Utilization0.52%
Total Supply
$1.4K
Total Borrow
$7.33
Supply APY
0.03%
Borrow APY
0.11%
Utilization23.41%
Total Supply
$126.09
Total Borrow
$29.52
Supply APY
3.18%
Borrow APY
4.72%
Utilization67.84%
Total Supply
$46.75
Total Borrow
$31.71
Supply APY
132191.26%
Borrow APY
134107.79%
Utilization99.99%
Total Supply
$16.44
Total Borrow
$16.43
Supply APY
0.17%
Borrow APY
4.78%
Utilization3.67%
Total Supply
$15.52
Total Borrow
$0.57
Supply APY
229330.09%
Borrow APY
236320.05%
Utilization99.93%
Total Supply
$15.08
Total Borrow
$15.07
Supply APY
6213.47%
Borrow APY
7541.24%
Utilization99.54%
Total Supply
$10.63
Total Borrow
$10.58
Supply APY
3.16%
Borrow APY
5.13%
Utilization62.11%
Total Supply
$2.94
Total Borrow
$1.82
Supply APY
1.87%
Borrow APY
2.18%
Utilization85.79%
Total Supply
$1.41
Total Borrow
$1.21
Supply APY
1.97%
Borrow APY
2.30%
Utilization85.78%
Total Supply
$1.41
Total Borrow
$1.21
Showing 1–50 of 124
1 / 3
TVL History
TVL (USD)
Loading...
Morpho Blue manages $2.5B across 124 markets on Arbitrum.