Compound V3
lendingAutonomous interest rate protocol with isolated markets per base asset
Total Value Locked
$1.3B
Total Borrowed
$0.00
Markets
9
Avg Utilization
0.00%
Sort:
| Asset↕ | Chain↕ | Supply APY↕ | Borrow APY↕ | Utilization↕ | Total Supply↓ | Total Borrow↕ | LTV↕ | |
|---|---|---|---|---|---|---|---|---|
| 2.35% | 0.00% | 0.00% | $143.6M | $0.00 | — | Supply | ||
| 2.20% | 0.00% | 0.00% | $76.8M | $0.00 | — | Supply | ||
| 2.17% | 0.00% | 0.00% | $9.1M | $0.00 | — | Supply | ||
| 2.84% | 0.00% | 0.00% | $2.3M | $0.00 | — | Supply | ||
| 1.75% | 0.00% | 0.00% | $890.3K | $0.00 | — | Supply | ||
| 1.77% | 0.00% | 0.00% | $307.4K | $0.00 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | — | Supply |
TVL History
TVL (USD)
Loading...