Liquidation Feed
Live on-chain liquidations across Aave V3, Spark, Compound V3, and Morpho Blue
24h
35
liquidations
7d
137
liquidations
30d
677
liquidations
Sort:
| Time↓ | Chain↕ | Pair↕ | Debt Repaid↕ | Collateral Seized↕ | Address | Tx |
|---|---|---|---|---|---|---|
| 3h ago | 10.56K USDC | 0.144076 WBTC | 0x5fe7...0b17 | |||
| 5h ago | 1.42K USDC | 17432744546862.17M Unknown | 0x8f08...433d | |||
| 5h ago | 1.35K USDC | 0.672827 WETH | 0x4210...76dc | |||
| 5h ago | 1.48K USDT | 0.733705 WETH | 0x3ab1...72d2 | |||
| 5h ago | 1.76K USDC | 0.876992 WETH | 0xde60...a532 | |||
| 5h ago | 8.30K USDC | 4.1240 WETH | 0xf2e1...aeba | |||
| 5h ago | 16.19K USDC | 7.9998 WETH | 0x07c4...315b | |||
| 5h ago | 23.77K USDC | 11.8255 WETH | 0x3d76...7e2d | |||
| 5h ago | 110.24K USDC | 54.8495 WETH | 0x8789...aeb4 | |||
| 5h ago | 74.13K USDC | 30.1282 wstETH | 0xe47a...b186 | |||
| 5h ago | 2.63K USDT | 1.3095 WETH | 0x851b...9f23 | |||
| 5h ago | 4.24K USDT | 2.0791 WETH | 0x50dd...de36 | |||
| 5h ago | 59.28K USDC | 29.0509 WETH | 0x360b...8ab7 | |||
| 5h ago | 1.90K USDC | 0.926004 WETH | 0xa9b5...d058 | |||
| 5h ago | 2.22K USDe | 0.977624 cbETH | 0xa79d...3d09 | |||
| 5h ago | 11.52K USDC | 5.6122 WETH | 0x11d0...8484 | |||
| 5h ago | 1.05K USDT | 0.513553 WETH | 0xc07d...839e | |||
| 5h ago | 74.30K USDT | 36.1707 WETH | 0x699a...ad41 | |||
| 5h ago | 20.12K USDC | 9.7987 WETH | 0x0f77...89cc | |||
| 5h ago | 16.42K USDT | 7.9959 WETH | 0x3f7b...805c | |||
| 5h ago | 101.58K USDT | 49.4533 WETH | 0x9331...cf6e | |||
| 1d ago | 3.44K USDT | 0.046309 WBTC | 0xa67f...f69b | |||
| 1d ago | 83.34K PYUSD | 40.1650 WETH | 0x1f39...c647 | |||
| 1d ago | 1.56K crvUSD | 0.753010 WETH | 0xc7ff...265a | |||
| 1d ago | 6.34K USDC | 3.0496 WETH | 0x8538...331c | |||
| 1d ago | 32.85K USDT | 15.7224 WETH | 0x3f7b...805c | |||
| 1d ago | 1.21K EURC | 0.671471 WETH | 0x9770...e85c | |||
| 1d ago | 1.78K USDT | 0.694442 wstETH | 0x20d8...98af | |||
| 1d ago | 61.94K USDC | 29.5810 WETH | 0x90de...92cb | |||
| 1d ago | 2.31K USDC | 1.1026 WETH | 0x4ffc...03e7 | |||
| 1d ago | 36.25K USDT | 17.3069 WETH | 0x448f...dce0 | |||
| 1d ago | 1.35K USDT | 0.646729 WETH | 0xc19c...ec18 | |||
| 1d ago | 78.08K USDT | 37.2821 WETH | 0x2c6e...82e3 | |||
| 1d ago | 1.40K USDC | 0.668819 WETH | 0x366d...5922 | |||
| 1d ago | 10.25K USDC | 4.8958 WETH | 0x6c7e...6155 | |||
| 1d ago | 2.17K USDC | 1.0356 WETH | 0xd6bc...c080 | |||
| 1d ago | 4.70K USDT | 55.8313 AAVE | 0x02c2...c554 | |||
| 2d ago | 40.26K USDT | 18.8995 WETH | 0x76f0...e14f | |||
| 2d ago | 1.02K USDC | 0.479324 WETH | 0x1565...2210 | |||
| 2d ago | 1.73K USDC | 0.817124 WETH | 0xab7e...e971 | |||
| 2d ago | 25.22K USDC | 11.9073 WETH | 0x3096...b10d | |||
| 2d ago | 5.60K USDC | 2.6439 WETH | 0x51bc...adbf | |||
| 2d ago | 1.22K USDT | 0.575387 WETH | 0x25b6...97c5 | |||
| 2d ago | 1.38K USDC | 0.647983 WETH | 0xad2c...2c22 | |||
| 2d ago | 1.40K USDC | 0.656133 WETH | 0x366d...5922 | |||
| 2d ago | 2.71K USDT | 1.2694 WETH | 0xc19c...ec18 | |||
| 2d ago | 1.16K USDT | 0.545103 WETH | 0x4a89...72db | |||
| 2d ago | 4.33K USDC | 2.0303 WETH | 0xd6bc...c080 | |||
| 2d ago | 5.26K USDT | 2.4570 WETH | 0x851b...9f23 | |||
| 4d ago | 1.67K USDC | 0.773679 WETH | 0xd674...03d6 |
Debt Repaid
1.42K USDC
Collateral Seized
17432744546862.17M Unknown
Showing 1–50 of 100
1 / 2
Data sourced from on-chain events · Minimum debt $1,000
DeFi liquidations occur when a borrower's collateral value drops below the required threshold, allowing third-party liquidators to repay part of the debt in exchange for a portion of the collateral at a discount. In lending protocols like Aave V3, Spark, Compound V3, and Morpho Blue, each position has a health factor — a ratio of collateral value to borrowed value weighted by liquidation thresholds. When the health factor falls below 1.0, the position becomes eligible for liquidation. This feed displays every on-chain LiquidationCall event decoded in real time across Ethereum and Arbitrum, with a minimum debt threshold of $1,000 to filter noise. Each entry shows the collateral seized, debt repaid, the liquidated wallet, and the liquidator address. Monitoring liquidation activity provides insight into market stress, protocol risk exposure, and the overall health of DeFi lending markets. Spikes in liquidation volume often correlate with sharp price movements and can signal cascading risk across interconnected positions.