Liquidation Feed
Live on-chain liquidations across Aave V3, Spark, and Compound V3
24h
32
liquidations
7d
55
liquidations
30d
357
liquidations
Sort:
| Time↓ | Chain↕ | Pair↕ | Debt Repaid↕ | Collateral Seized↕ | Address | Tx |
|---|---|---|---|---|---|---|
| 5h ago | 0.75 GHO | 0.007197 AAVE | 0xb1f8...9db2 | |||
| 5h ago | 1.12 GHO | 1.16 USDC | 0x7e82...4c2f | |||
| 5h ago | 0.66 USDe | 0.00032094 WETH | 0x42c6...21bf | |||
| 5h ago | 0.82 GHO | 0.00032749 wstETH | 0x51cc...fa2c | |||
| 5h ago | 1.14 USDT | 0.00055279 WETH | 0x8365...d425 | |||
| 5h ago | 0.001072 WETH | 0.001120 WETH | 0x66b7...7248 | |||
| 6h ago | 0.97 USDC | 0.00001444 WBTC | 0x975c...662a | |||
| 6h ago | 0.12 USDT | 0.00004602 wstETH | 0x3baf...1579 | |||
| 6h ago | 0.02 USDT | 0.00001059 WETH | 0x0fda...5015 | |||
| 6h ago | 0.36 USDS | 0.0001766 WETH | 0x31f4...a07b | |||
| 6h ago | 0.12 USDC | 0.00006029 WETH | 0x4889...4acd | |||
| 6h ago | 1.04 LUSD | 1.09 DAI | 0x5ee3...fb8f | |||
| 8h ago | 0.000002 DAI | 0.0 WETH | 0x3298...8145 | |||
| 9h ago | 0.00000398 LINK | 0.00000034 AAVE | 0x63ab...862b | |||
| 9h ago | 0.15 USDT | 0.00005955 wstETH | 0xbcf7...07b0 | |||
| 10h ago | 0.00000033 LINK | 0.00000003 AAVE | 0xc162...b144 | |||
| 10h ago | 0.006372 GHO | 0.00006132 AAVE | 0x9939...0afa | |||
| 11h ago | 35.00 USDC | 0.017376 WETH | 0xaa67...1200 | |||
| 12h ago | 17.50K USDC | 8.6554 WETH | 0xe317...bf0a | |||
| 12h ago | 0.02 USDT | 0.00001005 WETH | 0x9ffa...16fb | |||
| 12h ago | 0.10 USDT | 0.0000509 WETH | 0x2235...dfa2 | |||
| 14h ago | 629.03 USDC | 0.009501 WBTC | 0xd6fd...bb6f | |||
| 14h ago | 2.62K USDT | 0.608967 XAUt | 0xffce...2de0 | |||
| 14h ago | 33.68K USDC | 7.8164 XAUt | 0xd1a9...a858 | |||
| 19h ago | 1.00K USDT | 0.485953 WETH | 0x6817...8cc9 | |||
| 19h ago | 2.21K USDT | 0.033178 WBTC | 0xc31d...71c6 | |||
| 20h ago | 16.18K USDC | 0.241457 WBTC | 0x1f97...9eb6 | |||
| 22h ago | 0.00000238 WBTC | 0.00007978 WETH | 0x0b18...9340 | |||
| 22h ago | 0.00000186 WBTC | 0.00006235 WETH | 0x4929...3802 | |||
| 22h ago | 0.00000348 WBTC | 0.00011665 WETH | 0x62c1...c538 | |||
| 22h ago | 0.12 USDT | 0.00000171 WBTC | 0x7947...5d0a | |||
| 22h ago | 0.23 USDC | 0.00010805 WETH | 0x0100...4779 | |||
| 1d ago | 2.45K USDC | 0.036297 WBTC | 0x249d...6ce8 | |||
| 1d ago | 6.14K USDT | 2.9561 WETH | 0x4a89...72db | |||
| 1d ago | 15.33 PYUSD | 0.007378 WETH | 0x312f...41df | |||
| 1d ago | 0.00010374 WBTC | 0.003521 WETH | 0x0862...358f | |||
| 1d ago | 0.310253 cbETH | 0.364953 WETH | 0xcc72...423b | |||
| 1d ago | 0.01 USDC | 0.00000477 WETH | 0xe303...ac7b | |||
| 1d ago | 5.01K USDT | 2.4004 WETH | 0xe359...3745 | |||
| 1d ago | 107.41 USDC | 0.046196 cbETH | 0x055e...81e0 | |||
| 1d ago | 5.55K USDe | 1.1883 XAUt | 0x9e61...c576 | |||
| 1d ago | 9.85K USDT | 4.5465 WETH | 0x5723...fea9 | |||
| 3d ago | 0.00092019 WBTC | 72.06 USDC | 0xaee3...480b | |||
| 3d ago | 256.39K USDT | 114.2594 WETH | 0xc950...2394 | |||
| 3d ago | 0.063883 WETH | 158.36 DAI | 0xcd9a...21da | |||
| 3d ago | 0.028250 wstETH | 0.035046 WETH | 0xc6b1...73d2 | |||
| 3d ago | 6.3115 WETH | 15.44K USDT | 0xff2d...9667 | |||
| 3d ago | 2.7482 WETH | 6.65K USDC | 0x68f9...04ce | |||
| 3d ago | 0.011005 WETH | 26.26 USDC | 0x95a4...ff35 | |||
| 3d ago | 40.18 USDT | 41.81 USDT | 0xb155...4cba |
Showing 1–50 of 100
1 / 2
Data sourced from on-chain events · Minimum debt $10
Real-time on-chain liquidation feed across Aave V3 and Spark protocols on Ethereum and Arbitrum.