Liquidation Feed
Live on-chain liquidations across Aave V3, Spark, and Compound V3
24h
4
liquidations
7d
147
liquidations
30d
279
liquidations
Sort:
| Time↓ | Chain↕ | Pair↕ | Debt Repaid↕ | Collateral Seized↕ | Address | Tx |
|---|---|---|---|---|---|---|
| 12h ago | 307.52 USDC | 0.152526 WETH | 0xb242...0684 | |||
| 13h ago | 219.79 USDC | 0.003379 WBTC | 0xf732...7d27 | |||
| 14h ago | 1.50K USDC | 0.735608 WETH | 0x3c5a...9a21 | |||
| 23h ago | 0.00082956 WETH | 0.00002734 WBTC | 0xa116...81ad | |||
| 1d ago | 0.05 USDC.e | 0.05 USDC.e | 0x8613...0e26 | |||
| 1d ago | 0.05 USDC.e | 0.05 USDC.e | 0x3199...ee1a | |||
| 1d ago | 0.05 USDC.e | 0.05 USDC.e | 0x2967...90e0 | |||
| 1d ago | 0.05 USDC.e | 0.05 USDC.e | 0x6d17...1174 | |||
| 1d ago | 0.06 USDC.e | 0.06 USDC.e | 0x2bba...2909 | |||
| 1d ago | 0.12 USDC.e | 0.12 USDC.e | 0x6f32...56f9 | |||
| 1d ago | 0.05 USDC.e | 0.05 USDC.e | 0x2f34...8907 | |||
| 1d ago | 0.05 USDC.e | 0.05 USDC.e | 0x2da1...8a9c | |||
| 1d ago | 0.05 USDC.e | 0.05 USDC.e | 0x7e17...27b9 | |||
| 1d ago | 0.05 USDC.e | 0.05 USDC.e | 0x7313...55f8 | |||
| 1d ago | 0.21 USDC.e | 0.22 USDC.e | 0xb742...1538 | |||
| 1d ago | 0.01 USDC.e | 0.01 USDC.e | 0xd695...2899 | |||
| 1d ago | 0.05 USDC.e | 0.05 USDC.e | 0x780d...af6e | |||
| 1d ago | 0.05 USDC.e | 0.05 USDC.e | 0x5ff1...5b7e | |||
| 1d ago | 0.05 USDC.e | 0.05 USDC.e | 0x43a2...e0de | |||
| 1d ago | 0.003401 USDC.e | 0.003554 USDC.e | 0xa884...8888 | |||
| 1d ago | 0.05 USDC.e | 0.05 USDC.e | 0xe0f3...1ff8 | |||
| 1d ago | 0.03 USDC.e | 0.04 USDC.e | 0xa875...ee16 | |||
| 1d ago | 0.04 USDC.e | 0.04 USDC.e | 0x2c91...50eb | |||
| 1d ago | 0.05 USDC.e | 0.05 USDC.e | 0x8f91...4a8f | |||
| 1d ago | 0.05 USDC.e | 0.05 USDC.e | 0x8de9...0d26 | |||
| 1d ago | 0.05 USDC.e | 0.05 USDC.e | 0xaa33...c270 | |||
| 1d ago | 0.05 USDC.e | 0.05 USDC.e | 0x5ba3...03d3 | |||
| 1d ago | 0.05 USDC.e | 0.05 USDC.e | 0x98d3...0748 | |||
| 1d ago | 0.25 USDC.e | 0.27 USDC.e | 0x4fb5...3e80 | |||
| 1d ago | 6.24 USDC | 0.0000933 WBTC | 0x9361...4bb3 | |||
| 1d ago | 1.06K USDC | 0.506805 WETH | 0x5e9e...baae | |||
| 1d ago | 3.71K USDC | 1.7478 WETH | 0x5723...fea9 | |||
| 1d ago | 474.11 USDT | 0.222937 WETH | 0x825b...0bdc | |||
| 1d ago | 6.60K DAI | 3.0976 WETH | 0x25af...a881 | |||
| 1d ago | 3.74K USDC | 1.7442 WETH | 0x3df9...1e93 | |||
| 1d ago | 67.77 USDT | 0.00099354 WBTC | 0x9361...4bb3 | |||
| 1d ago | 0.004980 wstETH | 0.006399 WETH | 0x1cf9...4ca2 | |||
| 1d ago | 595.73 USDT | 0.008676 WBTC | 0x350d...3f0a | |||
| 1d ago | 122.40 USDC | 0.001777 WBTC | 0xa116...81ad | |||
| 1d ago | 15.36K USDC | 0.223065 WBTC | 0x25dd...086c | |||
| 1d ago | 23.20 USDC | 2.6050 LINK | 0x7939...99e5 | |||
| 2d ago | 0.46 USDC.e | 0.48 USDC.e | 0x5970...3e53 | |||
| 3d ago | 0.069309 WBTC | 5.42K USDC | 0x617a...4446 | |||
| 3d ago | 0.493463 WETH | 1.21K USDC | 0x73d7...294a | |||
| 3d ago | 7.0937 WETH | 0.237723 WBTC | 0xd1f7...0a7d | |||
| 3d ago | 0.792446 WETH | 1.93K USDC | 0xc0f9...5023 | |||
| 3d ago | 0.003701 wstETH | 0.004756 WETH | 0xab1a...9c65 | |||
| 3d ago | 0.260568 WETH | 0.272293 WETH | 0xefe2...aae5 | |||
| 3d ago | 1.3626 WETH | 3.24K USDC | 0xd2ca...502c | |||
| 3d ago | 0.24 DAI | 0.25 USDC.e | 0x7249...6997 |
Showing 1–50 of 100
1 / 2
Data sourced from on-chain events · Minimum debt $10
Real-time on-chain liquidation feed across Aave V3 and Spark protocols on Ethereum and Arbitrum.