Morpho Blue
lendingTotal Value Locked
$106.3M
Total Borrowed
$97.8M
Markets
129
Avg Utilization
38.24%
Sort:
| Asset↕ | Supply APY↕ | Borrow APY↕ | Utilization↕ | Total Supply↓ | Total Borrow↕ | LTV↕ | |
|---|---|---|---|---|---|---|---|
| 297995.80% | 297995.80% | 100.00% | $25.5M | $25.5M | — | Supply | |
| 5.45% | 6.07% | 90.12% | $19.4M | $17.5M | — | Supply | |
| 5.96% | 6.64% | 90.10% | $17.9M | $16.2M | — | Supply | |
| 3.42% | 3.80% | 90.14% | $17.6M | $15.9M | — | Supply | |
| 9.53% | 10.48% | 91.35% | $15.4M | $14.0M | — | Supply | |
| 3.87% | 4.28% | 90.49% | $3.1M | $2.8M | — | Supply | |
| 2.35% | 2.73% | 86.17% | $1.7M | $1.5M | — | Supply | |
| 5.57% | 6.15% | 90.84% | $1.4M | $1.3M | — | Supply | |
| 4.02% | 4.48% | 90.08% | $1.2M | $1.1M | — | Supply | |
| 0.24% | 0.34% | 71.65% | $702.3K | $503.2K | — | Supply | |
| 0.97% | 1.03% | 94.93% | $651.4K | $618.4K | — | Supply | |
| 2.45% | 2.80% | 87.72% | $539.4K | $473.2K | — | Supply | |
| 0.00% | 0.00% | 0.00% | $532.1K | $0.00 | — | Supply | |
| 5.43% | 6.07% | 89.66% | $348.3K | $312.3K | — | Supply | |
| 0.00% | 0.00% | 0.00% | $58.5K | $0.00 | — | Supply | |
| 2.43% | 2.88% | 84.69% | $56.8K | $48.1K | — | Supply | |
| 4.49% | 5.00% | 90.01% | $45.8K | $41.2K | — | Supply | |
| 3.12% | 3.55% | 88.13% | $33.5K | $29.5K | — | Supply | |
| 10.33% | 13.69% | 76.64% | $23.3K | $17.9K | — | Supply | |
| 0.00% | 0.00% | 0.00% | $22.7K | $0.00 | — | Supply | |
| 4.22% | 5.26% | 80.57% | $15.9K | $12.8K | — | Supply | |
| 4.87% | 5.57% | 87.79% | $12.5K | $10.9K | — | Supply | |
| 0.99% | 1.19% | 83.25% | $11.3K | $9.4K | — | Supply | |
| 3.43% | 3.82% | 90.00% | $6.6K | $6.0K | — | Supply | |
| 0.00% | 0.15% | 2.11% | $4.1K | $86.19 | — | Supply | |
| 7.48% | 8.73% | 86.29% | $3.5K | $3.1K | — | Supply | |
| 4.02% | 4.90% | 82.45% | $1.5K | $1.2K | — | Supply | |
| 53.26% | 60.34% | 90.79% | $1.1K | $987.66 | — | Supply | |
| 297383.41% | 297455.38% | 100.00% | $867.99 | $867.99 | — | Supply | |
| 26.79% | 34.29% | 80.92% | $525.63 | $425.35 | — | Supply | |
| 0.14% | 28.47% | 0.55% | $476.23 | $2.62 | — | Supply | |
| 297995.80% | 297995.80% | 100.00% | $273.59 | $273.59 | — | Supply | |
| 297995.80% | 297995.80% | 100.00% | $168.49 | $168.49 | — | Supply | |
| 0.03% | 0.06% | 45.31% | $147.79 | $66.96 | — | Supply | |
| 0.00% | 0.52% | 0.00% | $90.12 | $0.00 | — | Supply | |
| 0.00% | 0.03% | 0.01% | $57.84 | $0.01 | — | Supply | |
| 4.29% | 4.76% | 90.30% | $56.43 | $50.96 | — | Supply | |
| 38656.49% | 38843.41% | 100.00% | $19.83 | $19.83 | — | Supply | |
| 936.19% | 1080.80% | 97.23% | $19.32 | $18.79 | — | Supply | |
| 0.08% | 0.17% | 50.01% | $10.00 | $5.00 | — | Supply | |
| 24.45% | 49.80% | 56.74% | $9.39 | $5.33 | — | Supply | |
| 0.02% | 0.05% | 30.57% | $6.58 | $2.01 | — | Supply | |
| 54.54% | 78.71% | 79.12% | $5.99 | $4.74 | — | Supply | |
| 0.00% | 0.03% | 9.49% | $5.58 | $0.53 | — | Supply | |
| 0.00% | 0.03% | 1.04% | $4.03 | $0.04 | — | Supply | |
| 0.16% | 13.90% | 1.29% | $3.43 | $0.04 | — | Supply | |
| 722.02% | 722.02% | 100.00% | $3.00 | $3.00 | — | Supply | |
| 40472.30% | 40472.30% | 100.00% | $2.64 | $2.64 | — | Supply | |
| 3.66% | 4.08% | 90.07% | $2.34 | $2.11 | — | Supply | |
| 0.00% | 0.03% | 0.00% | $1.85 | $0.00 | — | Supply |
Supply APY
5.45%
Borrow APY
6.07%
Utilization90.12%
Total Supply
$19.4M
Total Borrow
$17.5M
Supply APY
5.96%
Borrow APY
6.64%
Utilization90.10%
Total Supply
$17.9M
Total Borrow
$16.2M
Supply APY
3.42%
Borrow APY
3.80%
Utilization90.14%
Total Supply
$17.6M
Total Borrow
$15.9M
Supply APY
9.53%
Borrow APY
10.48%
Utilization91.35%
Total Supply
$15.4M
Total Borrow
$14.0M
Supply APY
5.57%
Borrow APY
6.15%
Utilization90.84%
Total Supply
$1.4M
Total Borrow
$1.3M
Supply APY
0.97%
Borrow APY
1.03%
Utilization94.93%
Total Supply
$651.4K
Total Borrow
$618.4K
Supply APY
2.45%
Borrow APY
2.80%
Utilization87.72%
Total Supply
$539.4K
Total Borrow
$473.2K
Supply APY
5.43%
Borrow APY
6.07%
Utilization89.66%
Total Supply
$348.3K
Total Borrow
$312.3K
Supply APY
10.33%
Borrow APY
13.69%
Utilization76.64%
Total Supply
$23.3K
Total Borrow
$17.9K
Supply APY
4.22%
Borrow APY
5.26%
Utilization80.57%
Total Supply
$15.9K
Total Borrow
$12.8K
Supply APY
3.43%
Borrow APY
3.82%
Utilization90.00%
Total Supply
$6.6K
Total Borrow
$6.0K
Supply APY
0.00%
Borrow APY
0.15%
Utilization2.11%
Total Supply
$4.1K
Total Borrow
$86.19
Supply APY
53.26%
Borrow APY
60.34%
Utilization90.79%
Total Supply
$1.1K
Total Borrow
$987.66
Supply APY
297383.41%
Borrow APY
297455.38%
Utilization100.00%
Total Supply
$867.99
Total Borrow
$867.99
Supply APY
26.79%
Borrow APY
34.29%
Utilization80.92%
Total Supply
$525.63
Total Borrow
$425.35
Supply APY
0.14%
Borrow APY
28.47%
Utilization0.55%
Total Supply
$476.23
Total Borrow
$2.62
Supply APY
297995.80%
Borrow APY
297995.80%
Utilization100.00%
Total Supply
$273.59
Total Borrow
$273.59
Supply APY
297995.80%
Borrow APY
297995.80%
Utilization100.00%
Total Supply
$168.49
Total Borrow
$168.49
Supply APY
0.00%
Borrow APY
0.03%
Utilization0.01%
Total Supply
$57.84
Total Borrow
$0.01
Supply APY
4.29%
Borrow APY
4.76%
Utilization90.30%
Total Supply
$56.43
Total Borrow
$50.96
Supply APY
38656.49%
Borrow APY
38843.41%
Utilization100.00%
Total Supply
$19.83
Total Borrow
$19.83
Supply APY
24.45%
Borrow APY
49.80%
Utilization56.74%
Total Supply
$9.39
Total Borrow
$5.33
Supply APY
54.54%
Borrow APY
78.71%
Utilization79.12%
Total Supply
$5.99
Total Borrow
$4.74
Supply APY
722.02%
Borrow APY
722.02%
Utilization100.00%
Total Supply
$3.00
Total Borrow
$3.00
Supply APY
40472.30%
Borrow APY
40472.30%
Utilization100.00%
Total Supply
$2.64
Total Borrow
$2.64
Supply APY
0.00%
Borrow APY
0.03%
Utilization0.00%
Total Supply
$1.85
Total Borrow
$0.00
Showing 1–50 of 129
1 / 3
TVL History
TVL (USD)
Loading...
Morpho Blue manages $106.3M across 129 markets on Ethereum.