Morpho Blue
lendingTotal Value Locked
$79.6M
Total Borrowed
$71.9M
Markets
122
Avg Utilization
40.91%
Sort:
| Asset↕ | Supply APY↕ | Borrow APY↕ | Utilization↕ | Total Supply↓ | Total Borrow↕ | LTV↕ | |
|---|---|---|---|---|---|---|---|
| 2.88% | 3.20% | 90.13% | $18.0M | $16.2M | — | Supply | |
| 5.62% | 6.23% | 90.33% | $17.0M | $15.4M | — | Supply | |
| 9.53% | 10.48% | 91.35% | $15.4M | $14.0M | — | Supply | |
| 5.49% | 6.17% | 89.31% | $10.5M | $9.4M | — | Supply | |
| 297995.80% | 297995.80% | 100.00% | $9.6M | $9.6M | — | Supply | |
| 4.74% | 5.64% | 84.40% | $2.1M | $1.8M | — | Supply | |
| 3.13% | 3.38% | 92.71% | $1.4M | $1.3M | — | Supply | |
| 10.76% | 11.76% | 91.95% | $1.4M | $1.3M | — | Supply | |
| 4.02% | 4.48% | 90.08% | $1.2M | $1.1M | — | Supply | |
| 0.00% | 0.00% | 0.00% | $770.4K | $0.00 | — | Supply | |
| 2.79% | 3.16% | 88.31% | $657.8K | $580.9K | — | Supply | |
| 0.63% | 0.80% | 79.39% | $564.4K | $448.1K | — | Supply | |
| 5.43% | 6.07% | 89.66% | $348.3K | $312.3K | — | Supply | |
| 24.86% | 24.86% | 100.00% | $186.5K | $186.5K | — | Supply | |
| 1.41% | 1.56% | 90.72% | $123.4K | $112.0K | — | Supply | |
| 2.13% | 2.34% | 91.02% | $62.2K | $56.6K | — | Supply | |
| 0.00% | 0.00% | 0.00% | $59.0K | $0.00 | — | Supply | |
| 0.00% | 0.03% | 0.00% | $45.7K | $0.51 | — | Supply | |
| 4.49% | 5.00% | 90.02% | $45.5K | $41.0K | — | Supply | |
| 32.04% | 33.36% | 96.54% | $11.6K | $11.2K | — | Supply | |
| 224226.83% | 224227.26% | 100.00% | $11.0K | $11.0K | — | Supply | |
| 0.01% | 0.46% | 2.11% | $3.6K | $75.90 | — | Supply | |
| 8.43% | 9.27% | 91.36% | $3.3K | $3.0K | — | Supply | |
| 3.83% | 4.25% | 90.41% | $1.3K | $1.2K | — | Supply | |
| 20.00% | 20.01% | 99.98% | $919.73 | $919.53 | — | Supply | |
| 297383.41% | 297455.38% | 100.00% | $425.69 | $425.69 | — | Supply | |
| 19.53% | 19.55% | 99.91% | $401.77 | $401.42 | — | Supply | |
| 0.93% | 0.93% | 100.00% | $214.88 | $214.88 | — | Supply | |
| 0.03% | 0.06% | 45.24% | $147.79 | $66.86 | — | Supply | |
| 297995.80% | 297995.80% | 100.00% | $103.82 | $103.82 | — | Supply | |
| 0.00% | 0.60% | 0.00% | $90.13 | $0.00 | — | Supply | |
| 297995.80% | 297995.80% | 100.00% | $62.23 | $62.23 | — | Supply | |
| 0.00% | 0.03% | 0.01% | $57.84 | $0.01 | — | Supply | |
| 38656.49% | 38843.41% | 100.00% | $17.49 | $17.49 | — | Supply | |
| 366.13% | 407.99% | 95.98% | $13.33 | $12.80 | — | Supply | |
| 0.16% | 0.32% | 50.00% | $10.00 | $5.00 | — | Supply | |
| 34.96% | 74.01% | 56.00% | $9.24 | $5.17 | — | Supply | |
| 0.02% | 0.05% | 30.57% | $6.58 | $2.01 | — | Supply | |
| 54.54% | 78.71% | 79.12% | $5.99 | $4.74 | — | Supply | |
| 0.00% | 0.03% | 9.49% | $5.58 | $0.53 | — | Supply | |
| 0.00% | 0.03% | 1.04% | $4.03 | $0.04 | — | Supply | |
| 3.66% | 4.08% | 90.00% | $4.00 | $3.60 | — | Supply | |
| 15.78% | 15.79% | 99.93% | $3.38 | $3.38 | — | Supply | |
| 3.60% | 4.02% | 89.67% | $2.91 | $2.61 | — | Supply | |
| 0.16% | 13.90% | 1.27% | $2.74 | $0.03 | — | Supply | |
| 3.66% | 4.08% | 90.03% | $2.29 | $2.07 | — | Supply | |
| 0.76% | 1.85% | 41.32% | $2.22 | $0.92 | — | Supply | |
| 0.00% | 0.03% | 0.00% | $1.85 | $0.00 | — | Supply | |
| 71.20% | 71.20% | 100.00% | $1.58 | $1.58 | — | Supply | |
| 0.00% | 13.34% | 0.00% | $1.50 | $0.00 | — | Supply |
Supply APY
2.88%
Borrow APY
3.20%
Utilization90.13%
Total Supply
$18.0M
Total Borrow
$16.2M
Supply APY
5.62%
Borrow APY
6.23%
Utilization90.33%
Total Supply
$17.0M
Total Borrow
$15.4M
Supply APY
9.53%
Borrow APY
10.48%
Utilization91.35%
Total Supply
$15.4M
Total Borrow
$14.0M
Supply APY
5.49%
Borrow APY
6.17%
Utilization89.31%
Total Supply
$10.5M
Total Borrow
$9.4M
Supply APY
4.74%
Borrow APY
5.64%
Utilization84.40%
Total Supply
$2.1M
Total Borrow
$1.8M
Supply APY
10.76%
Borrow APY
11.76%
Utilization91.95%
Total Supply
$1.4M
Total Borrow
$1.3M
Supply APY
2.79%
Borrow APY
3.16%
Utilization88.31%
Total Supply
$657.8K
Total Borrow
$580.9K
Supply APY
5.43%
Borrow APY
6.07%
Utilization89.66%
Total Supply
$348.3K
Total Borrow
$312.3K
Supply APY
24.86%
Borrow APY
24.86%
Utilization100.00%
Total Supply
$186.5K
Total Borrow
$186.5K
Supply APY
1.41%
Borrow APY
1.56%
Utilization90.72%
Total Supply
$123.4K
Total Borrow
$112.0K
Supply APY
0.00%
Borrow APY
0.03%
Utilization0.00%
Total Supply
$45.7K
Total Borrow
$0.51
Supply APY
32.04%
Borrow APY
33.36%
Utilization96.54%
Total Supply
$11.6K
Total Borrow
$11.2K
Supply APY
224226.83%
Borrow APY
224227.26%
Utilization100.00%
Total Supply
$11.0K
Total Borrow
$11.0K
Supply APY
0.01%
Borrow APY
0.46%
Utilization2.11%
Total Supply
$3.6K
Total Borrow
$75.90
Supply APY
20.00%
Borrow APY
20.01%
Utilization99.98%
Total Supply
$919.73
Total Borrow
$919.53
Supply APY
297383.41%
Borrow APY
297455.38%
Utilization100.00%
Total Supply
$425.69
Total Borrow
$425.69
Supply APY
19.53%
Borrow APY
19.55%
Utilization99.91%
Total Supply
$401.77
Total Borrow
$401.42
Supply APY
0.93%
Borrow APY
0.93%
Utilization100.00%
Total Supply
$214.88
Total Borrow
$214.88
Supply APY
297995.80%
Borrow APY
297995.80%
Utilization100.00%
Total Supply
$103.82
Total Borrow
$103.82
Supply APY
297995.80%
Borrow APY
297995.80%
Utilization100.00%
Total Supply
$62.23
Total Borrow
$62.23
Supply APY
0.00%
Borrow APY
0.03%
Utilization0.01%
Total Supply
$57.84
Total Borrow
$0.01
Supply APY
38656.49%
Borrow APY
38843.41%
Utilization100.00%
Total Supply
$17.49
Total Borrow
$17.49
Supply APY
34.96%
Borrow APY
74.01%
Utilization56.00%
Total Supply
$9.24
Total Borrow
$5.17
Supply APY
54.54%
Borrow APY
78.71%
Utilization79.12%
Total Supply
$5.99
Total Borrow
$4.74
Supply APY
0.00%
Borrow APY
0.03%
Utilization0.00%
Total Supply
$1.85
Total Borrow
$0.00
Supply APY
71.20%
Borrow APY
71.20%
Utilization100.00%
Total Supply
$1.58
Total Borrow
$1.58
Supply APY
0.00%
Borrow APY
13.34%
Utilization0.00%
Total Supply
$1.50
Total Borrow
$0.00
Showing 1–50 of 122
1 / 3
TVL History
TVL (USD)
Loading...
Morpho Blue manages $79.6M across 122 markets on Ethereum.