Total Value Locked
$16.2B
Total Borrowed
$7.0B
Markets
43
Avg Utilization
22.72%
Sort:
| Asset↕ | Supply APY↕ | Borrow APY↕ | Utilization↕ | Total Supply↓ | Total Borrow↕ | LTV↕ | |
|---|---|---|---|---|---|---|---|
| 1.39% | 2.07% | 78.94% | $3.3B | $2.6B | 80.50% | Supply | |
| 2.68% | 3.60% | 82.75% | $2.4B | $2.0B | 75.00% | Supply | |
| 0.01% | 0.35% | 3.27% | $1.9B | $62.4M | 73.00% | Supply | |
| 6.35% | 7.44% | 94.76% | $1.9B | $1.8B | 75.00% | Supply | |
| 0.00% | — | 0.01% | $1.7B | $91.3K | 77.50% | Supply | |
| 0.00% | — | 0.81% | $1.4B | $11.5M | 78.50% | Supply | |
| 0.00% | 0.29% | 0.76% | $1.0B | $7.7M | 73.00% | Supply | |
| 0.00% | — | 0.01% | $758.4M | $74.1K | 0.00% | Supply | |
| 1.16% | 2.62% | 59.01% | $352.8M | $208.2M | 0.00% | Supply | |
| 0.00% | — | 0.00% | $264.2M | $0.00 | 0.00% | Supply | |
| 0.00% | — | 0.00% | $178.5M | $210.06 | 0.00% | Supply | |
| 0.00% | 3.75% | 55.36% | $165.2M | $91.5M | 0.00% | Supply | |
| 0.00% | — | 0.00% | $135.7M | $1.1K | 70.00% | Supply | |
| 2.32% | 3.81% | 76.15% | $126.3M | $96.2M | 0.00% | Supply | |
| 0.00% | 0.27% | 0.48% | $118.5M | $571.4K | 73.00% | Supply | |
| 3.43% | 4.99% | 91.79% | $105.2M | $96.6M | 0.00% | Supply | |
| 0.04% | 0.83% | 5.32% | $72.9M | $3.9M | 0.00% | Supply | |
| 0.00% | — | 0.12% | $66.6M | $77.4K | 75.00% | Supply | |
| 1.86% | 3.56% | 58.18% | $50.7M | $29.5M | 0.00% | Supply | |
| 0.00% | — | 0.00% | $49.8M | $0.00 | 69.00% | Supply | |
| 0.00% | — | 0.00% | $34.0M | $0.00 | 0.00% | Supply | |
| 3.47% | 4.67% | 82.63% | $12.9M | $10.7M | 75.00% | Supply | |
| 0.19% | 5.54% | 4.54% | $12.1M | $549.2K | 0.00% | Supply | |
| 1.48% | 3.96% | 46.68% | $11.8M | $5.5M | 0.00% | Supply | |
| 0.00% | — | 0.57% | $10.8M | $61.8K | 73.00% | Supply | |
| 0.00% | — | 0.51% | $7.4M | $37.7K | 75.00% | Supply | |
| 0.00% | — | 0.00% | $6.9M | $0.00 | 0.00% | Supply | |
| 0.00% | — | 0.00% | $5.6M | $0.00 | 67.00% | Supply | |
| 0.39% | — | 11.04% | $2.1M | $227.2K | 0.00% | Supply | |
| 0.56% | 2.10% | 33.55% | $2.0M | $675.6K | 0.00% | Supply | |
| 0.00% | — | 1.69% | $1.1M | $19.1K | 0.00% | Supply | |
| 0.84% | — | 31.40% | $533.4K | $167.5K | 0.00% | Supply | |
| 0.74% | 2.52% | 36.71% | $212.7K | $78.1K | 0.00% | Supply | |
| 0.01% | — | 2.56% | $211.6K | $5.4K | 0.00% | Supply | |
| 0.00% | — | 0.00% | $209.2K | $0.00 | 0.00% | Supply | |
| 0.00% | 0.16% | 1.00% | $171.3K | $1.7K | 0.00% | Supply | |
| 0.00% | — | 0.40% | $137.8K | $548.92 | 0.00% | Supply | |
| 0.11% | — | 9.57% | $133.8K | $12.8K | 0.00% | Supply | |
| 0.09% | — | 7.42% | $72.8K | $5.4K | 0.00% | Supply | |
| 0.12% | — | 19.89% | $67.7K | $13.5K | 0.00% | Supply | |
| 0.00% | — | 0.00% | $50.4K | $0.00 | 0.00% | Supply | |
| 0.31% | — | 5.70% | $49.5K | $2.8K | 0.00% | Supply | |
| 2.61% | — | 73.37% | $38.9K | $28.5K | 0.00% | Supply |
TVL History
TVL (USD)
Loading...
Aave V3 manages $16.2B across 43 markets on Ethereum.