Total Value Locked
$24.3B
Total Borrowed
$10.0B
Markets
43
Avg Utilization
25.27%
Sort:
| Asset↕ | Supply APY↕ | Borrow APY↕ | Utilization↕ | Total Supply↓ | Total Borrow↕ | LTV↕ | |
|---|---|---|---|---|---|---|---|
| 1.55% | 2.18% | 83.33% | $5.3B | $4.4B | 80.50% | Supply | |
| 0.00% | — | 0.00% | $3.4B | $138.3K | 77.50% | Supply | |
| 0.00% | — | 0.24% | $3.0B | $7.2M | 78.50% | Supply | |
| 3.35% | 4.07% | 91.33% | $3.0B | $2.7B | 75.00% | Supply | |
| 0.01% | 0.35% | 3.26% | $2.7B | $86.5M | 73.00% | Supply | |
| 11.21% | 12.61% | 98.81% | $2.1B | $2.1B | 75.00% | Supply | |
| 0.00% | 0.28% | 0.57% | $1.7B | $9.5M | 73.00% | Supply | |
| 0.00% | — | 0.00% | $927.4M | $2.9K | 0.00% | Supply | |
| 1.83% | 3.83% | 63.66% | $672.5M | $428.1M | 0.00% | Supply | |
| 0.00% | — | 0.00% | $315.3M | $0.00 | 0.00% | Supply | |
| 0.00% | — | 0.00% | $294.3M | $24.96 | 0.00% | Supply | |
| 0.00% | — | 0.00% | $191.2M | $1.3K | 70.00% | Supply | |
| 0.00% | 0.26% | 0.15% | $136.8M | $205.1K | 73.00% | Supply | |
| 0.00% | 3.75% | 82.26% | $135.1M | $111.1M | 0.00% | Supply | |
| 3.00% | 4.67% | 85.85% | $131.7M | $113.0M | 0.00% | Supply | |
| 0.01% | 0.47% | 3.02% | $102.6M | $3.1M | 0.00% | Supply | |
| 0.00% | — | 0.00% | $101.3M | $0.00 | 69.00% | Supply | |
| 0.00% | — | 0.12% | $99.6M | $116.7K | 75.00% | Supply | |
| 0.00% | — | 0.00% | $68.5M | $0.00 | 0.00% | Supply | |
| 2.20% | 3.86% | 63.21% | $47.0M | $29.7M | 0.00% | Supply | |
| 12.69% | 18.49% | 85.80% | $17.3M | $14.9M | 0.00% | Supply | |
| 0.00% | — | 0.57% | $13.7M | $78.6K | 73.00% | Supply | |
| 0.00% | — | 0.48% | $11.3M | $53.9K | 75.00% | Supply | |
| 0.15% | 5.53% | 3.53% | $9.5M | $334.7K | 0.00% | Supply | |
| 3.94% | 4.94% | 88.63% | $7.4M | $6.6M | 0.00% | Supply | |
| 0.00% | — | 0.00% | $6.4M | $0.00 | 67.00% | Supply | |
| 2.66% | 4.71% | 70.59% | $4.7M | $3.3M | 0.00% | Supply | |
| 0.39% | — | 11.08% | $3.0M | $335.7K | 0.00% | Supply | |
| 0.00% | — | 1.69% | $2.4M | $39.8K | 0.00% | Supply | |
| 0.54% | 2.06% | 32.98% | $1.9M | $632.8K | 0.00% | Supply | |
| 0.00% | — | 0.00% | $900.7K | $0.00 | 0.00% | Supply | |
| 1.15% | — | 36.71% | $556.4K | $204.3K | 0.00% | Supply | |
| 0.05% | — | 6.58% | $249.1K | $16.4K | 0.00% | Supply | |
| 0.00% | — | 0.37% | $199.5K | $731.29 | 0.00% | Supply | |
| 0.00% | 0.16% | 1.06% | $197.0K | $2.1K | 0.00% | Supply | |
| 0.99% | 2.91% | 42.38% | $185.4K | $78.6K | 0.00% | Supply | |
| 0.00% | — | 0.00% | $152.6K | $0.00 | 0.00% | Supply | |
| 0.03% | — | 4.50% | $151.5K | $6.8K | 0.00% | Supply | |
| 0.09% | — | 7.31% | $94.4K | $6.9K | 0.00% | Supply | |
| 0.00% | — | 0.00% | $50.5K | $0.00 | 0.00% | Supply | |
| 0.16% | — | 23.45% | $50.4K | $11.8K | 0.00% | Supply | |
| 2.71% | — | 74.88% | $38.4K | $28.8K | 0.00% | Supply | |
| 1.58% | — | 18.00% | $17.6K | $3.2K | 0.00% | Supply |
TVL History
TVL (USD)
Loading...
Aave V3 manages $24.3B across 43 markets on Ethereum.