BlackRock USD Institutional Digital Liquidity Fund
BUIDLAsset Details
Deployments
| Chain | Address | Type |
|---|---|---|
| Ethereum | 0x7712c34205737192402172409a8f7ccef8aa2aec | Primary |
| Chain 10 | 0xa1CDAb15bBA75a80dF4089CaFbA013e376957cF5 | Bridge |
| Arbitrum | 0xA6525Ae43eDCd03dC08E775774dCAbd3bb925872 | Bridge |
DeFi Opportunities
| Protocol | Type | APY | TVL | |
|---|---|---|---|---|
| BUIDL blackrock-buidl | Lending | 3.83% | $1.0B | |
| BUIDL blackrock-buidl | Lending | 3.49% | $509.5M | |
| BUIDL blackrock-buidl | Lending | 3.80% | $188.6M | |
| BUIDL blackrock-buidl | Lending | 3.49% | $160.5M | |
| BUIDL blackrock-buidl | Lending | 3.49% | $25.5M | |
| BUIDL blackrock-buidl | Lending | 3.80% | $14.2M | |
| WETH-BUIDL uniswap-v2 | LP | 0.02% | $22.6K |
About BlackRock USD Institutional Digital Liquidity Fund
BlackRock USD Institutional Digital Liquidity Fund (BUIDL) is a tokenized treasuries asset issued by BlackRock. The asset currently has $160.5M in total value locked across all chain deployments. Access requires KYC verification, making it suitable for regulated institutional investors. BlackRock USD Institutional Digital Liquidity Fund is deployed on Ethereum, Chain 10, Arbitrum.
Tokenized treasuries represent US government debt instruments brought on-chain, offering low-risk yield backed by sovereign credit.
Multi-Chain Deployments
BlackRock USD Institutional Digital Liquidity Fund is deployed across 3 chains, allowing users to choose the network that best fits their needs in terms of gas costs and DeFi composability.
Yield Opportunities
7 DeFi yield pools available for BlackRock USD Institutional Digital Liquidity Fund. Compare APY rates, TVL, and risk profiles across protocols to find the best earning strategy.
Explore BUIDL yield pools